Tuesday, April 29, 2025 • 14:00 PM ☀️🌙
Delhi Capitals won the toss and chose to field
Kolkata Knight Riders won by 14 runs
Kolkata Knight Riders - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | c Abhishek Porel b Mitchell Starc c Abhishek Porel b Mitchell Starc | 26 | 12 | 5 | 1 | 216.67 |
| Sunil Narine | lbw b Vipraj Nigam lbw b Vipraj Nigam | 27 | 16 | 2 | 2 | 168.75 |
| Ajinkya Rahane (c) | lbw b Axar Patel lbw b Axar Patel | 26 | 14 | 4 | 1 | 185.71 |
| Angkrish Raghuvanshi | c Karun Nair b Dushmantha Chameera c Karun Nair b Dushmantha Chameera | 44 | 32 | 3 | 2 | 137.5 |
| Venkatesh Iyer | c Vipraj Nigam b Axar Patel c Vipraj Nigam b Axar Patel | 7 | 5 | 1 | 0 | 140 |
| Rinku Singh | c Mitchell Starc b Vipraj Nigam c Mitchell Starc b Vipraj Nigam | 36 | 25 | 3 | 1 | 144 |
| Andre Russell | run out (Abhishek Porel) run out (Abhishek Porel) | 17 | 9 | 2 | 1 | 188.89 |
| Rovman Powell | lbw b Mitchell Starc lbw b Mitchell Starc | 5 | 5 | 1 | 0 | 100 |
| Anukul Roy | c Dushmantha Chameera b Mitchell Starc c Dushmantha Chameera b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
| Harshit Rana | not out not out | 0 | 1 | 0 | 0 | 0 |
| Varun Chakaravarthy | not out not out | 1 | 1 | 0 | 0 | 100 |
1-48 (Rahmanullah Gurbaz, 2.6 ov), 2-85 (Sunil Narine, 6.4 ov), 3-91 (Ajinkya Rahane, 7.2 ov), 4-113 (Venkatesh Iyer, 9.2 ov), 5-174 (Angkrish Raghuvanshi, 16.5 ov), 6-177 (Rinku Singh, 17.3 ov), 7-203 (Rovman Powell, 19.3 ov), 8-203 (Anukul Roy, 19.4 ov), 9-203 (Andre Russell, 19.5 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 43 | 3 | 10.75 | 1 | 0 |
| Dushmantha Chameera | 3 | 0 | 46 | 1 | 15.33 | 6 | 0 |
| Mukesh Kumar | 2 | 0 | 17 | 0 | 8.5 | 2 | 0 |
| Vipraj Nigam | 4 | 0 | 41 | 2 | 10.25 | 1 | 1 |
| Axar Patel (c) | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Kuldeep Yadav | 3 | 0 | 27 | 0 | 9 | 0 | 0 |
Delhi Capitals - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faf du Plessis | c Rinku Singh b Sunil Narine c Rinku Singh b Sunil Narine | 62 | 45 | 7 | 2 | 137.78 |
| Abhishek Porel (wk) | c Andre Russell b Anukul Roy c Andre Russell b Anukul Roy | 4 | 2 | 1 | 0 | 200 |
| Karun Nair | lbw b Vaibhav Arora lbw b Vaibhav Arora | 15 | 13 | 2 | 0 | 115.38 |
| Lokesh Rahul | run out (Sunil Narine) run out (Sunil Narine) | 7 | 5 | 1 | 0 | 140 |
| Axar Patel (c) | c Harshit Rana b Sunil Narine c Harshit Rana b Sunil Narine | 43 | 23 | 4 | 3 | 186.96 |
| Tristan Stubbs | b Sunil Narine b Sunil Narine | 1 | 3 | 0 | 0 | 33.33 |
| Vipraj Nigam | b Andre Russell b Andre Russell | 38 | 19 | 5 | 2 | 200 |
| Ashutosh Sharma | c Sunil Narine b Varun Chakaravarthy c Sunil Narine b Varun Chakaravarthy | 7 | 6 | 0 | 1 | 116.67 |
| Mitchell Starc | c Rahmanullah Gurbaz b Varun Chakaravarthy c Rahmanullah Gurbaz b Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0 |
| Dushmantha Chameera | not out not out | 2 | 3 | 0 | 0 | 66.67 |
| Kuldeep Yadav | not out not out | 1 | 1 | 0 | 0 | 100 |
Mukesh Kumar
1-4 (Abhishek Porel, 0.2 ov), 2-43 (Karun Nair, 4.3 ov), 3-60 (Lokesh Rahul, 6.3 ov), 4-136 (Axar Patel, 13.2 ov), 5-138 (Tristan Stubbs, 13.6 ov), 6-146 (Faf du Plessis, 15.2 ov), 7-160 (Ashutosh Sharma, 17.2 ov), 8-160 (Mitchell Starc, 17.3 ov), 9-189 (Vipraj Nigam, 19.5 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Anukul Roy | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| Vaibhav Arora | 2 | 0 | 19 | 1 | 9.5 | 1 | 0 |
| Harshit Rana | 4 | 0 | 49 | 0 | 12.25 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 39 | 2 | 9.75 | 1 | 0 |
| Sunil Narine | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 |
| Andre Russell | 2 | 0 | 22 | 1 | 11 | 1 | 1 |
Playing XI
Delhi Capitals
- 1. Abhishek Porel (wk)
- 2. Axar Patel (c)
- 3. Dushmantha Chameera
- 4. Faf du Plessis
- 5. Karun Nair
- 6. Kuldeep Yadav
- 7. Lokesh Rahul
- 8. Mitchell Starc
- 9. Mukesh Kumar
- 10. Tristan Stubbs
- 11. Vipraj Nigam
- 12. Ashutosh Sharma (sub)
- 13. Donovan Ferreira (sub)
- 14. Jake Fraser-McGurk (sub)
- 15. Sameer Rizvi (sub)
- 16. Tripurana Vijay (sub)
Kolkata Knight Riders
- 1. Ajinkya Rahane (c)
- 2. Andre Russell
- 3. Angkrish Raghuvanshi
- 4. Anukul Roy
- 5. Harshit Rana
- 6. Rahmanullah Gurbaz (wk)
- 7. Rinku Singh
- 8. Rovman Powell
- 9. Sunil Narine
- 10. Varun Chakaravarthy
- 11. Venkatesh Iyer
- 12. Luvnith Sisodia (sub)
- 13. Manish Pandey (sub)
- 14. Mayank Markande (sub)
- 15. Ramandeep Singh (sub)
- 16. Vaibhav Arora (sub)