Thursday, May 09, 2024 • 14:00 PM ☀️🌙
Punjab Kings won the toss and chose to field
Royal Challengers Bengaluru won by 60 runs
Royal Challengers Bengaluru - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Virat Kohli | c Rilee Rossouw b Arshdeep Singh c Rilee Rossouw b Arshdeep Singh | 92 | 47 | 7 | 6 | 195.74 |
| Faf du Plessis (c) | c Shashank Singh b Vidwath Kaverappa c Shashank Singh b Vidwath Kaverappa | 9 | 7 | 2 | 0 | 128.57 |
| Will Jacks | c Harshal Patel b Vidwath Kaverappa c Harshal Patel b Vidwath Kaverappa | 12 | 7 | 1 | 1 | 171.43 |
| Rajat Patidar | c Jonny Bairstow b Sam Curran c Jonny Bairstow b Sam Curran | 55 | 23 | 3 | 6 | 239.13 |
| Cameron Green | c Sam Curran b Harshal Patel c Sam Curran b Harshal Patel | 46 | 27 | 5 | 1 | 170.37 |
| Dinesh Karthik (wk) | c Sam Curran b Harshal Patel c Sam Curran b Harshal Patel | 18 | 7 | 1 | 2 | 257.14 |
| Mahipal Lomror | b Harshal Patel b Harshal Patel | 0 | 2 | 0 | 0 | 0 |
| Swapnil Singh | not out not out | 1 | 1 | 0 | 0 | 100 |
Karn Sharma, Lockie Ferguson, Mohammed Siraj
1-19 (Faf du Plessis, 2.2 ov), 2-43 (Will Jacks, 4.4 ov), 3-119 (Rajat Patidar, 9.6 ov), 4-211 (Virat Kohli, 17.4 ov), 5-238 (Dinesh Karthik, 19.1 ov), 6-240 (Mahipal Lomror, 19.4 ov), 7-241 (Cameron Green, 19.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 4 | 0 | 36 | 2 | 9 | 0 | 0 |
| Arshdeep Singh | 3 | 0 | 41 | 1 | 13.67 | 2 | 0 |
| Sam Curran (c) | 3 | 0 | 50 | 1 | 16.67 | 2 | 0 |
| Harshal Patel | 4 | 0 | 38 | 3 | 9.5 | 1 | 0 |
| Rahul Chahar | 3 | 0 | 47 | 0 | 15.67 | 0 | 1 |
| Liam Livingstone | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 |
Punjab Kings - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhsimran Singh | lbw b Swapnil Singh lbw b Swapnil Singh | 6 | 4 | 1 | 0 | 150 |
| Jonny Bairstow (wk) | c Faf du Plessis b Lockie Ferguson c Faf du Plessis b Lockie Ferguson | 27 | 16 | 4 | 1 | 168.75 |
| Rilee Rossouw | c Will Jacks b Karn Sharma c Will Jacks b Karn Sharma | 61 | 27 | 9 | 3 | 225.93 |
| Shashank Singh | run out (Virat Kohli) run out (Virat Kohli) | 37 | 19 | 4 | 2 | 194.74 |
| Jitesh Sharma | b Karn Sharma b Karn Sharma | 5 | 4 | 1 | 0 | 125 |
| Liam Livingstone | c Karn Sharma b Swapnil Singh c Karn Sharma b Swapnil Singh | 0 | 2 | 0 | 0 | 0 |
| Sam Curran (c) | b Lockie Ferguson b Lockie Ferguson | 22 | 16 | 2 | 0 | 137.5 |
| Ashutosh Sharma | lbw b Mohammed Siraj lbw b Mohammed Siraj | 8 | 5 | 0 | 1 | 160 |
| Rahul Chahar | not out not out | 5 | 5 | 1 | 0 | 100 |
| Harshal Patel | c Lockie Ferguson b Mohammed Siraj c Lockie Ferguson b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh | c Karn Sharma b Mohammed Siraj c Karn Sharma b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Vidwath Kaverappa
1-6 (Prabhsimran Singh, 0.4 ov), 2-71 (Jonny Bairstow, 5.5 ov), 3-107 (Rilee Rossouw, 8.6 ov), 4-125 (Jitesh Sharma, 10.5 ov), 5-126 (Liam Livingstone, 11.2 ov), 6-151 (Shashank Singh, 13.4 ov), 7-164 (Ashutosh Sharma, 14.6 ov), 8-170 (Sam Curran, 15.3 ov), 9-174 (Harshal Patel, 16.1 ov), 10-181 (Arshdeep Singh, 16.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Swapnil Singh | 3 | 0 | 28 | 2 | 9.33 | 0 | 0 |
| Mohammed Siraj | 4 | 0 | 43 | 3 | 10.75 | 3 | 0 |
| Yash Dayal | 2 | 0 | 22 | 0 | 11 | 1 | 0 |
| Lockie Ferguson | 3 | 0 | 29 | 2 | 9.67 | 0 | 0 |
| Will Jacks | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Cameron Green | 1 | 0 | 16 | 0 | 16 | 0 | 0 |
| Karn Sharma | 3 | 0 | 36 | 2 | 12 | 0 | 0 |
Playing XI
Punjab Kings
- 1. Arshdeep Singh
- 2. Ashutosh Sharma
- 3. Harshal Patel
- 4. Jonny Bairstow (wk)
- 5. Liam Livingstone
- 6. Prabhsimran Singh
- 7. Rahul Chahar
- 8. Rilee Rossouw
- 9. Sam Curran (c)
- 10. Shashank Singh
- 11. Vidwath Kaverappa
- 12. Harpreet Brar (sub)
- 13. Jitesh Sharma (sub)
- 14. Nathan Ellis (sub)
- 15. Rishi Dhawan (sub)
- 16. Tanay Thyagarajan (sub)
Royal Challengers Bengaluru
- 1. Cameron Green
- 2. Dinesh Karthik (wk)
- 3. Faf du Plessis (c)
- 4. Karn Sharma
- 5. Lockie Ferguson
- 6. Mahipal Lomror
- 7. Mohammed Siraj
- 8. Rajat Patidar
- 9. Swapnil Singh
- 10. Virat Kohli
- 11. Will Jacks
- 12. Anuj Rawat (sub)
- 13. Mayank Dagar (sub)
- 14. Suyash Prabhudessai (sub)
- 15. Vijaykumar Vyshak (sub)
- 16. Yash Dayal (sub)