Tuesday, May 07, 2024 • 14:00 PM ☀️🌙
Rajasthan Royals won the toss and chose to field
Delhi Capitals won by 20 runs
Delhi Capitals - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurk | c Donovan Ferreira b Ravichandran Ashwin c Donovan Ferreira b Ravichandran Ashwin | 50 | 20 | 7 | 3 | 250 |
| Abhishek Porel | c Sandeep Sharma b Ravichandran Ashwin c Sandeep Sharma b Ravichandran Ashwin | 65 | 36 | 7 | 3 | 180.56 |
| Shai Hope | run out (Sandeep Sharma) run out (Sandeep Sharma) | 1 | 1 | 0 | 0 | 100 |
| Axar Patel | c Riyan Parag b Ravichandran Ashwin c Riyan Parag b Ravichandran Ashwin | 15 | 10 | 1 | 1 | 150 |
| Rishabh Pant (c) (wk) | c Trent Boult b Yuzvendra Chahal c Trent Boult b Yuzvendra Chahal | 15 | 13 | 0 | 1 | 115.38 |
| Tristan Stubbs | lbw b Sandeep Sharma lbw b Sandeep Sharma | 41 | 20 | 3 | 3 | 205 |
| Gulbadin Naib | c Ravichandran Ashwin b Trent Boult c Ravichandran Ashwin b Trent Boult | 19 | 15 | 1 | 1 | 126.67 |
| Rasikh Salam Dar | run out (Shubham Dubey) run out (Shubham Dubey) | 9 | 3 | 2 | 0 | 300 |
| Kuldeep Yadav | not out not out | 5 | 2 | 1 | 0 | 250 |
Ishant Sharma, Khaleel Ahmed, Mukesh Kumar
1-60 (Jake Fraser-McGurk, 4.2 ov), 2-68 (Shai Hope, 5.1 ov), 3-110 (Axar Patel, 9.2 ov), 4-144 (Abhishek Porel, 12.4 ov), 5-150 (Rishabh Pant, 13.5 ov), 6-195 (Gulbadin Naib, 18.4 ov), 7-215 (Tristan Stubbs, 19.3 ov), 8-221 (Rasikh Salam Dar, 19.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 48 | 1 | 12 | 0 | 0 |
| Sandeep Sharma | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Avesh Khan | 2 | 0 | 42 | 0 | 21 | 0 | 0 |
| Ravichandran Ashwin | 4 | 0 | 24 | 3 | 6 | 0 | 0 |
| Riyan Parag | 2 | 0 | 17 | 0 | 8.5 | 1 | 0 |
| Yuzvendra Chahal | 4 | 0 | 48 | 1 | 12 | 0 | 0 |
Rajasthan Royals - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Axar Patel b Khaleel Ahmed c Axar Patel b Khaleel Ahmed | 4 | 2 | 1 | 0 | 200 |
| Sanju Samson (c) (wk) | c Shai Hope b Mukesh Kumar c Shai Hope b Mukesh Kumar | 86 | 46 | 8 | 6 | 186.96 |
| Jos Buttler | b Axar Patel b Axar Patel | 19 | 17 | 2 | 1 | 111.76 |
| Riyan Parag | b Rasikh Salam Dar b Rasikh Salam Dar | 27 | 22 | 1 | 3 | 122.73 |
| Shubham Dubey | c Tristan Stubbs b Khaleel Ahmed c Tristan Stubbs b Khaleel Ahmed | 25 | 12 | 2 | 2 | 208.33 |
| Rovman Powell | b Mukesh Kumar b Mukesh Kumar | 13 | 10 | 1 | 1 | 130 |
| Donovan Ferreira | lbw b Kuldeep Yadav lbw b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Ravichandran Ashwin | c Shai Hope b Kuldeep Yadav c Shai Hope b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.67 |
| Trent Boult | not out not out | 2 | 3 | 0 | 0 | 66.67 |
| Avesh Khan | not out not out | 7 | 3 | 1 | 0 | 233.33 |
Sandeep Sharma, Yuzvendra Chahal
1-4 (Yashasvi Jaiswal, 0.2 ov), 2-67 (Jos Buttler, 5.5 ov), 3-103 (Riyan Parag, 10.6 ov), 4-162 (Sanju Samson, 15.4 ov), 5-180 (Shubham Dubey, 16.4 ov), 6-181 (Donovan Ferreira, 17.1 ov), 7-185 (Ravichandran Ashwin, 17.6 ov), 8-194 (Rovman Powell, 19.2 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 47 | 2 | 11.75 | 7 | 0 |
| Ishant Sharma | 3 | 0 | 34 | 0 | 11.33 | 1 | 0 |
| Mukesh Kumar | 3 | 0 | 30 | 2 | 10 | 1 | 0 |
| Axar Patel | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Kuldeep Yadav | 4 | 0 | 25 | 2 | 6.25 | 0 | 1 |
| Rasikh Salam Dar | 3 | 0 | 36 | 1 | 12 | 1 | 0 |
Playing XI
Delhi Capitals
- 1. Abhishek Porel
- 2. Axar Patel
- 3. Gulbadin Naib
- 4. Ishant Sharma
- 5. Jake Fraser-McGurk
- 6. Khaleel Ahmed
- 7. Kuldeep Yadav
- 8. Mukesh Kumar
- 9. Rishabh Pant (c) (wk)
- 10. Shai Hope
- 11. Tristan Stubbs
- 12. Kumar Kushagra (sub)
- 13. Lalit Yadav (sub)
- 14. Praveen Dubey (sub)
- 15. Rasikh Salam Dar (sub)
- 16. Sumit Kumar (sub)
Rajasthan Royals
- 1. Avesh Khan
- 2. Donovan Ferreira
- 3. Ravichandran Ashwin
- 4. Riyan Parag
- 5. Rovman Powell
- 6. Sandeep Sharma
- 7. Sanju Samson (c) (wk)
- 8. Shubham Dubey
- 9. Trent Boult
- 10. Yashasvi Jaiswal
- 11. Yuzvendra Chahal
- 12. Jos Buttler (sub)
- 13. Kuldeep Sen (sub)
- 14. Kunal Singh Rathore (sub)
- 15. Tanush Kotian (sub)
- 16. Tom Kohler-Cadmore (sub)