Wednesday, May 01, 2024 • 14:00 PM ☀️🌙
Punjab Kings won the toss and chose to field
Punjab Kings won by 7 wickets (with 13 balls remaining)
Chennai Super Kings - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Rilee Rossouw b Harpreet Brar c Rilee Rossouw b Harpreet Brar | 29 | 24 | 5 | 0 | 120.83 |
| Ruturaj Gaikwad (c) | b Arshdeep Singh b Arshdeep Singh | 62 | 48 | 5 | 2 | 129.17 |
| Shivam Dube | lbw b Harpreet Brar lbw b Harpreet Brar | 0 | 1 | 0 | 0 | 0 |
| Ravindra Jadeja | lbw b Rahul Chahar lbw b Rahul Chahar | 2 | 4 | 0 | 0 | 50 |
| Sameer Rizvi | c Harshal Patel b Kagiso Rabada c Harshal Patel b Kagiso Rabada | 21 | 23 | 1 | 0 | 91.3 |
| Moeen Ali | b Rahul Chahar b Rahul Chahar | 15 | 9 | 1 | 1 | 166.67 |
| Mahendra Singh Dhoni (wk) | run out (Harshal Patel) run out (Harshal Patel) | 14 | 11 | 1 | 1 | 127.27 |
| Daryl Mitchell | not out not out | 1 | 1 | 0 | 0 | 100 |
Deepak Chahar, Mustafizur Rahman, Richard Gleeson, Shardul Thakur
1-64 (Ajinkya Rahane, 8.2 ov), 2-65 (Shivam Dube, 8.3 ov), 3-70 (Ravindra Jadeja, 9.5 ov), 4-107 (Sameer Rizvi, 15.3 ov), 5-145 (Ruturaj Gaikwad, 17.5 ov), 6-147 (Moeen Ali, 18.4 ov), 7-162 (Mahendra Singh Dhoni, 19.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
| Arshdeep Singh | 4 | 0 | 52 | 1 | 13 | 5 | 0 |
| Sam Curran (c) | 3 | 0 | 37 | 0 | 12.33 | 0 | 1 |
| Harpreet Brar | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
| Rahul Chahar | 4 | 0 | 16 | 2 | 4 | 0 | 0 |
| Harshal Patel | 1 | 0 | 12 | 0 | 12 | 5 | 0 |
Punjab Kings - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhsimran Singh | c Ruturaj Gaikwad b Richard Gleeson c Ruturaj Gaikwad b Richard Gleeson | 13 | 10 | 1 | 1 | 130 |
| Jonny Bairstow | c Mahendra Singh Dhoni b Shivam Dube c Mahendra Singh Dhoni b Shivam Dube | 46 | 30 | 7 | 1 | 153.33 |
| Rilee Rossouw | b Shardul Thakur b Shardul Thakur | 43 | 23 | 5 | 2 | 186.96 |
| Shashank Singh | not out not out | 25 | 26 | 1 | 1 | 96.15 |
| Sam Curran (c) | not out not out | 26 | 20 | 3 | 0 | 130 |
Arshdeep Singh, Ashutosh Sharma, Harpreet Brar, Harshal Patel, Jitesh Sharma (wk), Kagiso Rabada, Rahul Chahar
1-19 (Prabhsimran Singh, 3.1 ov), 2-83 (Jonny Bairstow, 9.2 ov), 3-113 (Rilee Rossouw, 11.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 0.2 | 0 | 4 | 0 | 20 | 0 | 0 |
| Shardul Thakur | 3.4 | 0 | 48 | 1 | 14.12 | 1 | 1 |
| Richard Gleeson | 3.5 | 0 | 30 | 1 | 8.57 | 1 | 1 |
| Mustafizur Rahman | 4 | 1 | 22 | 0 | 5.5 | 5 | 0 |
| Ravindra Jadeja | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Moeen Ali | 2 | 0 | 22 | 0 | 11 | 0 | 0 |
| Shivam Dube | 1 | 0 | 14 | 1 | 14 | 0 | 0 |
Playing XI
Chennai Super Kings
- 1. Ajinkya Rahane
- 2. Daryl Mitchell
- 3. Deepak Chahar
- 4. Mahendra Singh Dhoni (wk)
- 5. Moeen Ali
- 6. Mustafizur Rahman
- 7. Ravindra Jadeja
- 8. Richard Gleeson
- 9. Ruturaj Gaikwad (c)
- 10. Shardul Thakur
- 11. Shivam Dube
- 12. Mukesh Choudhary (sub)
- 13. Prashant Solanki (sub)
- 14. Sameer Rizvi (sub)
- 15. Shaik Rasheed (sub)
- 16. Simarjeet Singh (sub)
Punjab Kings
- 1. Arshdeep Singh
- 2. Ashutosh Sharma
- 3. Harpreet Brar
- 4. Harshal Patel
- 5. Jitesh Sharma (wk)
- 6. Jonny Bairstow
- 7. Kagiso Rabada
- 8. Rahul Chahar
- 9. Rilee Rossouw
- 10. Sam Curran (c)
- 11. Shashank Singh
- 12. Harpreet Singh Bhatia (sub)
- 13. Liam Livingstone (sub)
- 14. Prabhsimran Singh (sub)
- 15. Rishi Dhawan (sub)
- 16. Vidwath Kaverappa (sub)