Sunday, April 21, 2024 • 10:00 AM ☀️
Royal Challengers Bengaluru won the toss and chose to field
Kolkata Knight Riders won by 1 run
Kolkata Knight Riders - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt (wk) | c Rajat Patidar b Mohammed Siraj c Rajat Patidar b Mohammed Siraj | 48 | 14 | 7 | 3 | 342.86 |
| Sunil Narine | c Virat Kohli b Yash Dayal c Virat Kohli b Yash Dayal | 10 | 15 | 2 | 0 | 66.67 |
| Angkrish Raghuvanshi | c Cameron Green b Yash Dayal c Cameron Green b Yash Dayal | 3 | 4 | 0 | 0 | 75 |
| Venkatesh Iyer | c Mahipal Lomror b Cameron Green c Mahipal Lomror b Cameron Green | 16 | 8 | 3 | 0 | 200 |
| Shreyas Iyer (c) | c Faf du Plessis b Cameron Green c Faf du Plessis b Cameron Green | 50 | 36 | 7 | 1 | 138.89 |
| Rinku Singh | c Yash Dayal b Lockie Ferguson c Yash Dayal b Lockie Ferguson | 24 | 16 | 2 | 1 | 150 |
| Andre Russell | not out not out | 27 | 20 | 4 | 0 | 135 |
| Ramandeep Singh | not out not out | 24 | 9 | 2 | 2 | 266.67 |
Harshit Rana, Mitchell Starc, Varun Chakaravarthy
1-56 (Philip Salt, 4.2 ov), 2-66 (Sunil Narine, 5.2 ov), 3-75 (Angkrish Raghuvanshi, 5.6 ov), 4-97 (Venkatesh Iyer, 8.2 ov), 5-137 (Rinku Singh, 13.1 ov), 6-179 (Shreyas Iyer, 17.2 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 40 | 1 | 10 | 2 | 0 |
| Yash Dayal | 4 | 0 | 56 | 2 | 14 | 3 | 1 |
| Lockie Ferguson | 4 | 0 | 47 | 1 | 11.75 | 0 | 1 |
| Karn Sharma | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| Cameron Green | 4 | 0 | 35 | 2 | 8.75 | 2 | 0 |
Royal Challengers Bengaluru - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Virat Kohli | c Harshit Rana b Harshit Rana c Harshit Rana b Harshit Rana | 18 | 7 | 1 | 2 | 257.14 |
| Faf du Plessis (c) | c Venkatesh Iyer b Varun Chakaravarthy c Venkatesh Iyer b Varun Chakaravarthy | 7 | 7 | 1 | 0 | 100 |
| Will Jacks | c Angkrish Raghuvanshi b Andre Russell c Angkrish Raghuvanshi b Andre Russell | 55 | 32 | 4 | 5 | 171.88 |
| Rajat Patidar | c Harshit Rana b Andre Russell c Harshit Rana b Andre Russell | 52 | 23 | 3 | 5 | 226.09 |
| Cameron Green | c Ramandeep Singh b Sunil Narine c Ramandeep Singh b Sunil Narine | 6 | 4 | 0 | 1 | 150 |
| Suyash Prabhudessai | c Angkrish Raghuvanshi b Harshit Rana c Angkrish Raghuvanshi b Harshit Rana | 24 | 18 | 3 | 0 | 133.33 |
| Mahipal Lomror | c Sunil Narine b Sunil Narine c Sunil Narine b Sunil Narine | 4 | 3 | 1 | 0 | 133.33 |
| Dinesh Karthik (wk) | c Philip Salt b Andre Russell c Philip Salt b Andre Russell | 25 | 18 | 3 | 1 | 138.89 |
| Karn Sharma | c Mitchell Starc b Mitchell Starc c Mitchell Starc b Mitchell Starc | 20 | 7 | 0 | 3 | 285.71 |
| Lockie Ferguson | run out (Ramandeep Singh) run out (Ramandeep Singh) | 1 | 1 | 0 | 0 | 100 |
| Mohammed Siraj | not out not out | 0 | 0 | 0 | 0 | 0 |
Yash Dayal
1-27 (Virat Kohli, 2.1 ov), 2-35 (Faf du Plessis, 3.1 ov), 3-137 (Will Jacks, 11.1 ov), 4-138 (Rajat Patidar, 11.4 ov), 5-151 (Cameron Green, 12.3 ov), 6-155 (Mahipal Lomror, 12.6 ov), 7-187 (Suyash Prabhudessai, 17.2 ov), 8-202 (Dinesh Karthik, 18.6 ov), 9-220 (Karn Sharma, 19.5 ov), 10-221 (Lockie Ferguson, 19.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Harshit Rana | 4 | 0 | 33 | 2 | 8.25 | 1 | 0 |
| Mitchell Starc | 3 | 0 | 55 | 1 | 18.33 | 1 | 0 |
| Varun Chakaravarthy | 4 | 0 | 36 | 1 | 9 | 0 | 0 |
| Sunil Narine | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| Suyash Sharma | 2 | 0 | 33 | 0 | 16.5 | 1 | 0 |
| Andre Russell | 3 | 0 | 25 | 3 | 8.33 | 1 | 0 |
Playing XI
Kolkata Knight Riders
- 1. Andre Russell
- 2. Angkrish Raghuvanshi
- 3. Harshit Rana
- 4. Mitchell Starc
- 5. Philip Salt (wk)
- 6. Ramandeep Singh
- 7. Rinku Singh
- 8. Shreyas Iyer (c)
- 9. Sunil Narine
- 10. Varun Chakaravarthy
- 11. Venkatesh Iyer
- 12. Anukul Roy (sub)
- 13. Manish Pandey (sub)
- 14. Rahmanullah Gurbaz (sub)
- 15. Suyash Sharma (sub)
- 16. Vaibhav Arora (sub)
Royal Challengers Bengaluru
- 1. Cameron Green
- 2. Dinesh Karthik (wk)
- 3. Faf du Plessis (c)
- 4. Karn Sharma
- 5. Lockie Ferguson
- 6. Mahipal Lomror
- 7. Mohammed Siraj
- 8. Rajat Patidar
- 9. Virat Kohli
- 10. Will Jacks
- 11. Yash Dayal
- 12. Anuj Rawat (sub)
- 13. Himanshu Sharma (sub)
- 14. Suyash Prabhudessai (sub)
- 15. Swapnil Singh (sub)
- 16. Vijaykumar Vyshak (sub)