Saturday, March 23, 2024 • 10:00 AM ☀️
Punjab Kings won the toss and chose to field
Punjab Kings won by 4 wickets (with 4 balls remaining)
Delhi Capitals - Innings 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Jitesh Sharma b Harshal Patel c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.1 |
| Mitchell Marsh | c Rahul Chahar b Arshdeep Singh c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.67 |
| Shai Hope | c Harpreet Brar b Kagiso Rabada c Harpreet Brar b Kagiso Rabada | 33 | 25 | 2 | 2 | 132 |
| Rishabh Pant (c) (wk) | c Jonny Bairstow b Harshal Patel c Jonny Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
| Ricky Bhui | c Jitesh Sharma b Harpreet Brar c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.86 |
| Tristan Stubbs | c Shashank Singh b Rahul Chahar c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.5 |
| Axar Patel | run out (Tanay Thyagarajan) run out (Tanay Thyagarajan) | 21 | 13 | 2 | 1 | 161.54 |
| Abhishek Porel | not out not out | 32 | 10 | 4 | 2 | 320 |
| Kuldeep Yadav | run out (Shashank Singh) run out (Shashank Singh) | 1 | 2 | 0 | 0 | 50 |
| Sumit Kumar | c Jitesh Sharma b Arshdeep Singh c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Ishant Sharma, Khaleel Ahmed
1-39 (Mitchell Marsh, 3.2 ov), 2-74 (David Warner, 7.6 ov), 3-94 (Shai Hope, 10.4 ov), 4-111 (Rishabh Pant, 12.4 ov), 5-111 (Ricky Bhui, 13.2 ov), 6-128 (Tristan Stubbs, 15.4 ov), 7-138 (Axar Patel, 17.1 ov), 8-147 (Sumit Kumar, 18.3 ov), 9-174 (Kuldeep Yadav, 19.6 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sam Curran | 1 | 0 | 10 | 0 | 10 | 1 | 0 |
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7 | 2 | 0 |
| Kagiso Rabada | 4 | 0 | 36 | 1 | 9 | 1 | 0 |
| Harpreet Brar | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Rahul Chahar | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Harshal Patel | 4 | 0 | 47 | 2 | 11.75 | 0 | 0 |
Punjab Kings - Innings 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan (c) | b Ishant Sharma b Ishant Sharma | 22 | 16 | 4 | 0 | 137.5 |
| Jonny Bairstow | run out (Ishant Sharma) run out (Ishant Sharma) | 9 | 3 | 2 | 0 | 300 |
| Prabhsimran Singh | c David Warner b Kuldeep Yadav c David Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
| Sam Curran | b Khaleel Ahmed b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
| Jitesh Sharma (wk) | st Rishabh Pant b Kuldeep Yadav st Rishabh Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100 |
| Liam Livingstone | not out not out | 38 | 21 | 2 | 3 | 180.95 |
| Shashank Singh | c Rishabh Pant b Khaleel Ahmed c Rishabh Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
| Harpreet Brar | not out not out | 2 | 2 | 0 | 0 | 100 |
Arshdeep Singh, Harshal Patel, Kagiso Rabada, Rahul Chahar
1-34 (Shikhar Dhawan, 3.1 ov), 2-42 (Jonny Bairstow, 3.5 ov), 3-84 (Prabhsimran Singh, 9.2 ov), 4-100 (Jitesh Sharma, 11.3 ov), 5-167 (Sam Curran, 18.3 ov), 6-167 (Shashank Singh, 18.4 ov)
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 43 | 2 | 10.75 | 0 | 0 |
| Ishant Sharma | 2 | 0 | 16 | 1 | 8 | 3 | 0 |
| Mitchell Marsh | 4 | 0 | 52 | 0 | 13 | 1 | 0 |
| Axar Patel | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Kuldeep Yadav | 4 | 0 | 20 | 2 | 5 | 0 | 0 |
| Sumit Kumar | 1.2 | 0 | 19 | 0 | 15.83 | 2 | 0 |
Playing XI
Punjab Kings
- 1. Arshdeep Singh
- 2. Harpreet Brar
- 3. Harshal Patel
- 4. Jitesh Sharma (wk)
- 5. Jonny Bairstow
- 6. Kagiso Rabada
- 7. Liam Livingstone
- 8. Rahul Chahar
- 9. Sam Curran
- 10. Shashank Singh
- 11. Shikhar Dhawan (c)
- 12. Harpreet Singh Bhatia (sub)
- 13. Prabhsimran Singh (sub)
- 14. Rilee Rossouw (sub)
- 15. Tanay Thyagarajan (sub)
- 16. Vidwath Kaverappa (sub)
Delhi Capitals
- 1. Axar Patel
- 2. David Warner
- 3. Ishant Sharma
- 4. Khaleel Ahmed
- 5. Kuldeep Yadav
- 6. Mitchell Marsh
- 7. Ricky Bhui
- 8. Rishabh Pant (c) (wk)
- 9. Shai Hope
- 10. Sumit Kumar
- 11. Tristan Stubbs
- 12. Abhishek Porel (sub)
- 13. Jake Fraser-McGurk (sub)
- 14. Mukesh Kumar (sub)
- 15. Praveen Dubey (sub)
- 16. Vicky Kanhaiya Ostwal (sub)