Team Leaders
Top teams across key performance metrics for batting, bowling, and overall standings
Most Wins
Performance
Highest Points
League Standing
Best Net Run Rate
Quality Metric
Most Runs Scored
Batting Strength
Fewest Runs Conceded
Bowling Strength
Most Wickets Taken
Bowling Attack
Complete Team Statistics
Click column headers to sort
|
Team
⇅
|
Matches
⇅
|
Wins
⇅
|
Losses
⇅
|
Points
⇅
|
NRR
⇅
|
Runs Scored
⇅
|
Runs Conceded
⇅
|
Wickets Taken
⇅
|
Wickets Lost
⇅
|
|---|---|---|---|---|---|---|---|---|---|
| 14 | 4 | 10 | 8 | -0.65 | 2315 | 2431 | 80 | 95 | |
| 14 | 7 | 6 | 15 | 0.01 | 2399 | 2394 | 67 | 88 | |
| 17 | 9 | 4 | 19 | 0.37 | 3000 | 2866 | 95 | 102 | |
| 14 | 5 | 7 | 12 | -0.31 | 1886 | 2247 | 78 | 82 | |
| 16 | 8 | 6 | 16 | 1.14 | 2802 | 2690 | 109 | 86 | |
| 14 | 4 | 10 | 8 | -0.55 | 2506 | 2752 | 65 | 94 | |
| 16 | 9 | 4 | 19 | 0.30 | 2538 | 2564 | 91 | 82 | |
| 14 | 6 | 7 | 13 | -0.24 | 2378 | 2544 | 81 | 83 | |
| 15 | 9 | 5 | 18 | 0.25 | 2767 | 2820 | 87 | 78 | |
| 14 | 6 | 8 | 12 | -0.38 | 2598 | 2767 | 76 | 82 |
NRR: Net Run Rate (average runs per over gained/lost)
Runs Scored: Total runs scored by the team across all fixtures
Runs Conceded: Total runs allowed by the team's bowling attack
Wickets Taken: Total wickets the team's bowlers have taken
Wickets Lost: Total wickets lost by the team's batters